NON RESIDENTS RATES | ||
PEAK SEASON | HALF BOARD | FULL BOARD |
Single | ------------------ | $354 |
Double | ------------------ | $443 |
HIGH SEASON | HALF BOARD | FULL BOARD |
Single | ------------------ | $304 |
Double | ------------------ | $380 |
LOW SEASON | HALF BOARD | FULL BOARD |
Single | ------------------ | $3127 |
Double | ------------------ | $247 |
RESIDENTS RATES | ||
PEAK SEASON | HALF BOARD | FULL BOARD |
Single | 10,200/= | 11,280/= |
Double | 15,840/= | 18,000/= |
HIGH SEASON | HALF BOARD | FULL BOARD |
Single | 6,840/= | 8,400/= |
Double | 13,680/= | 15,000/= |
LOW SEASON | HALF BOARD | FULL BOARD |
Single | ------------------ | 6,750/= |
Double | ------------------ | 13,500/= |
Meals | × Half board reduction $9 × Extra lunch $25 × Extra dinner $25 | |
Children | × 0-2 years free × 2-11 years 50% half twin × Triple 3rdPAX 80% of half twin(peak & High season only) |
Rates
Subscribe to:
Posts (Atom)